Product - Number of Users Forecast
Number of Users Forecasted (Maximo Products) as March 22, 2021 |
|
|
|
| |
Year | Division | City Staff | Contractors | Subtotal | Total |
2021 | Urban Forestry | 0 | 0 | 0 |
|
2021 | Solid Waste Management Services | 130 | 0 | 130 |
|
2021 | Toronto Water | 0 | 0 | 0 |
|
2021 | Transportation |
|
| 0 |
|
2021 | Technology Services | 25 | 10 | 35 | 165 |
2022 | Urban Forestry | 300 | 110 | 410 |
|
2022 | Solid Waste Management Services | 130 | 0 | 130 |
|
2022 | Toronto Water | 0 | 0 | 0 |
|
2022 | Transportation |
|
| 0 |
|
2022 | Technology Services | 25 | 10 | 35 | 575 |
2023 | Urban Forestry | 300 | 110 | 410 |
|
2023 | Solid Waste Management Services | 130 | 0 | 130 |
|
2023 | Toronto Water | 100 | 0 | 100 |
|
2023 | Transportation |
|
| 0 |
|
2023 | Technology Services | 25 | 10 | 35 | 675 |
2024 | Urban Forestry | 300 | 110 | 410 |
|
2024 | Solid Waste Management Services | 300 | 0 | 300 |
|
2024 | Toronto Water | 100 | 0 | 100 |
|
2024 | Transportation |
|
| 0 |
|
2024 | Technology Services | 25 | 10 | 35 | 845 |
2025 | Urban Forestry | 300 | 110 | 410 |
|
2025 | Solid Waste Management Services | 300 | 0 | 300 |
|
2025 | Toronto Water | 100 | 0 | 100 |
|
2025 | Transportation |
|
| 0 |
|
2025 | Technology Services | 25 | 10 | 35 | 845 |
2026 | Urban Forestry | 300 | 110 | 410 |
|
2026 | Solid Waste Management Services | 300 | 0 | 300 |
|
2026 | Toronto Water | 100 | 0 | 100 |
|
2026 | Transportation |
|
| 0 |
|
2026 | Technology Services | 25 | 10 | 35 | 845 |