Toronto Employment and Social Services (TESS) is providing a web service that returns client profiles. This approach eliminates the need for HSIO to temporarily save any client information.
...
JSON Fields | Arribute | Salesforce Fields | TCS Example | OW API Fields | OW API Example | |||
---|---|---|---|---|---|---|---|---|
JSON_Message__c | ||||||||
FirstName | String | first_name__c | pettest101 | GivenName | Bibiana | |||
lastname | last_name__c | LastName | MKMOPPJXK | |||||
MiddleName(case_status | ||||||||
StatusCode | CS10001 | |||||||
SAMS_Status__c)StatusCode | CS10001 | Status | Completed | |||||
Active | 1 | |||||||
Name | String | Name | demowithinsert | (Add (value is firstname + ' '+ lastname)) | demowithinsert | |||
GenderCode | F | |||||||
gender__c | Gender | Female | ||||||
(suffix) | salutation__c | Title | ||||||
date_of_birth__c | String | date_of_birth__c | 1966-09-17 | DoB | 19820428 | |||
Title | ||||||||
email__c | String | email__c | ctpNwJMdPJtpjTF@toronto.ca | |||||
Phone | String | phone | 4164041943 | Telephone | 555-5555555 | |||
Secondary_Phone__c | ||||||||
Other_phone__c | ||||||||
Mobile_phone__c | ||||||||
Is_Aboriginal__c | ||||||||
BillingStreet | String | BillingStreet(Primary) | 200 WELLESLEY ST E | UnitNumber||' '||streetNumber|| ' ' || streetName | 1254 Street | |||
BillingCity | String | BillingCity | TORONTO | city | SCARBOROUGH | |||
BillingState | String | BillingState | ON | province | SCARBOROUGH | |||
BillingPostalCode | String | BillingPostalCode | M4X 1G3 | postalCode | M5N 5E3 | |||
BillingCountry | String | BillingCountry | CA | |||||
BillingGeocodeAccuracy | PostalAddress | 1254 Street , SCARBOROUGH, Ontario, M5N 5E3 | ||||||
ShippingStreet(Secondary) | ||||||||
ShippingCity | ||||||||
ShippingState | ||||||||
ShippingPostalcode | ||||||||
ShippingCountry | ||||||||
RecordTypeId | String | (RecordTypeId) | 0121h0000004kgaAAA | |||||
Ontario_Works_Id__c | String | Ontario_Works_Id__c | 3304892315 | ReferenceNum | 15146436109 | |||
Children_Services_Id__c | String | Children_Services_Id__c | 441234781 | |||||
CSIS_household_Id__c | ||||||||
AccountSource | Ontario Works | |||||||
Children_Services_Household_Id__c | String | Children_Services_Household_Id__c | 112311221 | |||||
RGI_Houshold_Id__c | ||||||||
OW_Household_id__c | ICCaseID | 1212724857222 | ||||||
IndigenousInd | 0 | |||||||
IndigenousGroup | ||||||||
Boolean/Integer | (Is_sensitive_client__c) | DomesticViolenceIndicator | 0 | |||||
DomesticViolenceStart | ||||||||
DomesticViolenceEnd | ||||||||
(OW_start_date__c) | StatusChangeDate | 20190826 | ||||||
RecordChangeDate | 20191002 | |||||||
Object_Name__c | String | Account |
...